Hanover, VA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Ashcake Station 1 $459,900 14
Hanover Atlee 1 $920,000 145
Hanover Avondale 1 $385,950 13
Hanover Barnette Oaks 1 $450,000 23
Hanover Battlefield Farms 1 $364,900 3
Hanover Bishops Park 1 $649,950 13
Hanover Catalpa Forest 1 $428,500 17
Hanover Chickahominy Falls 2 $568,750 11
Hanover Chickahominy Oaks 1 $515,000 41
Hanover Christian Ridge 1 $459,900 68
Hanover Cypresstree 1 $450,000 105
Hanover Fox Head 1 $439,900 33
Hanover Giles Farm 1 $615,000 40
Hanover Goshen Woods 1 $574,950 31
Hanover Green Bay Acres 1 $299,950 1944
Hanover Henry Clay Heights 1 $465,000 115
Hanover Kings Charter 1 $592,700 18
Hanover Laurel Grove Estates 1 $469,900 7
Hanover Little River Estates 1 $824,777 53
Hanover Masseys Addition 1 $625,000 39
Hanover Meadow Bridge 1 $549,950 10
Hanover Meredith Woods 1 $429,950 33
Hanover Rock Creek 1 $694,990 26
Hanover Rural Point 2 $617,925 16
Hanover Signal Hill 1 $999,999 5
Hanover Spring Meadows 1 $419,900 53
Hanover Stony Run 3 $334,967 152
Hanover Studley Farms 1 $489,000 42
Hanover Summer Duck 1 $725,000 38
Hanover The Reserve At Campbell Creek 10 $1,461,330 198
Hanover The Villas At Rose Hill 1 $499,000 76
Hanover Totopotomoy 1 $379,950 42

Login to My Homefinder

Pixel