Petersburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Petersburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Petersburg Berkeley Estates 9 $374,990 86
Petersburg Berkley Manor 1 $225,000 4
Petersburg Birdville Park 1 $139,900 19
Petersburg Bishop 1 $209,900 8
Petersburg Blandford 14 $216,553 44
Petersburg Brickwood 1 $337,000 58
Petersburg Bruner 1 $275,000 89
Petersburg Camelot 2 $329,700 30
Petersburg Cedar Lawn West 2 $129,000 67
Petersburg Cool Springs 3 $171,633 40
Petersburg Delectable Heights 4 $269,713 123
Petersburg Dunedin 4 $165,362 46
Petersburg Folly Castle 4 $319,250 32
Petersburg Hudson Greenhow 1 $279,900 16
Petersburg Kenilworth 6 $201,125 109
Petersburg Lake Jordan Phase I 1 $455,000 154
Petersburg Lakewood Estates 1 $143,900 18
Petersburg Laurel Branch Farms 1 $229,900 173
Petersburg Lavelle 1 $270,000 42
Petersburg Oakhurst 2 $267,450 56
Petersburg Orange Hill 2 $348,900 145
Petersburg Parkview 1 $325,000 340
Petersburg Pembroke 3 $178,333 25
Petersburg Petersburg City 1 $274,990 63
Petersburg Pillow 1 $194,950 19
Petersburg Pine Gardens 1 $319,999 5
Petersburg Poorhouse Plat 3 $173,333 26
Petersburg Pridesfield 1 $215,000 19
Petersburg Ramblewood 3 $366,133 50
Petersburg River Road Estates 1 $290,000 78
Petersburg Stainback 2 $298,999 37
Petersburg Walnut 1 $255,000 131
Petersburg Walnut Hill 18 $352,422 88
Petersburg Walnut Hill Addition 8 $269,231 59
Petersburg Walnut Hill Park 1 $305,000 7
Petersburg West Park 1 $363,000 92
Petersburg Westview 1 $314,999 26

Login to My Homefinder