Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Alvista Heights 2 $316,950 51
Richmond City Barton Heights 9 $446,261 38
Richmond City Battery Court Addition 3 $419,950 36
Richmond City Battery Heights 2 $263,750 203
Richmond City Battery Park 2 $413,950 10
Richmond City Beaufont Hills 1 $319,900 55
Richmond City Belle Heights 2 $397,500 9
Richmond City Bellemeade Addition 3 $223,300 43
Richmond City Bellevue 2 $712,475 53
Richmond City Bellevue Park 1 $799,950 37
Richmond City Belmont 2 $320,000 65
Richmond City Benedictine Commons 1 $285,000 1
Richmond City Berkley Square 2 $162,500 71
Richmond City Bethany Place 1 $489,950 9
Richmond City Blackwell 5 $295,000 26
Richmond City Bluffs Condo 2 $542,500 20
Richmond City Boulder Parke Townehomes 1 $345,000 26
Richmond City Braxton 1 $375,000 58
Richmond City British Camp Farm 2 $183,975 41
Richmond City Broad Rock Homes 2 $296,000 8
Richmond City Broad Rock Park 2 $144,975 201
Richmond City Brookbury 4 $428,486 32
Richmond City Brookdale 3 $611,317 46
Richmond City Brookhaven Farms 1 $294,999 17
Richmond City Brookland Park 5 $403,770 61
Richmond City Brookland Terrace 4 $193,563 32
Richmond City Broom Factory 2 $480,000 274
Richmond City Burfoot Addition 12 $309,708 49
Richmond City Butlers Add 1 $134,900 42
Richmond City Carver 5 $310,400 71
Richmond City Carver Square 3 $487,333 102
Richmond City Cavalier Court 1 $225,000 34
Richmond City Center Hill 2 $242,250 12
Richmond City Chalfont Square 2 $239,950 74
Richmond City Chamberlayne Court 3 $344,933 25
Richmond City Chelsea Place 1 $214,900 107
Richmond City Cherokee Estates 2 $480,000 31
Richmond City Cherry Gardens 2 $233,750 88
Richmond City Chesterfield Court 2 $291,000 49
Richmond City Chestnut Hills 7 $361,364 65
Richmond City Chimborazo 7 $496,993 77
Richmond City Clevedon 2 $974,500 24
Richmond City Clinton Court 1 $274,500 50
Richmond City Clopton Heights 2 $245,750 31
Richmond City College View 3 $543,283 29
Richmond City Colonial Place 10 $641,990 35
Richmond City Colonial Place Annex 1 $1,249,000 36
Richmond City Cranford Heights 1 $191,000 42
Richmond City Creeks Edge At Stony Point 6 $633,258 215
Richmond City Creekside Run 7 $351,601 84
Richmond City Crowder Court 1 $367,400 34
Richmond City Cullenwood 1 $255,000 144
Richmond City Davee Gardens 2 $294,450 39
Richmond City Deerbourne 1 $230,000 3
Richmond City Derwent 1 $75,000 98
Richmond City Dundee Court 1 $379,000 51
Richmond City Eagles Mill Towers Condos 1 $183,500 323
Richmond City East End 5 $406,330 71
Richmond City East Grandview 1 $419,950 23
Richmond City Eastview 4 $248,737 46
Richmond City Edgewood 1 $1,095,000 1
Richmond City Elderslie Place 1 $665,000 24
Richmond City Fairmount Park 8 $320,344 53
Richmond City Fan Square Condo 1 $335,000 51
Richmond City Fernleigh 1 $940,000 27
Richmond City Fonticello Park 2 $315,000 19
Richmond City Forest Hill Terrace 2 $567,500 20
Richmond City Forest Oaks Condominiums 1 $159,900 79
Richmond City Forest View Heights 1 $299,999 50
Richmond City Frederick Douglas Court 1 $670,000 64
Richmond City Fulton Community Hills 3 $282,000 93
Richmond City Garland Lake 5 $421,134 189
Richmond City Ginter Park 2 $509,975 26
Richmond City Ginter Park Terrace 2 $637,000 42
Richmond City Ginter Place Condos 1 $635,000 3
Richmond City Glen Lea Heights 1 $199,000 84
Richmond City Glenburnie 1 $995,000 36
Richmond City Glenwood 2 $204,975 123
Richmond City Gotham Condominiums 3 $351,667 122
Richmond City Granite Acres 1 $389,950 50
Richmond City Gravel Hill 1 $90,000 107
Richmond City Green Park 3 $249,667 37
Richmond City Green Ridge 1 $275,000 0
Richmond City Greystone Manor 1 $239,000 34
Richmond City H G Bangle 1 $230,000 162
Richmond City Hammond Place 1 $449,000 20
Richmond City Hampton Gardens 1 $2,695,000 51
Richmond City Hampton Hills 1 $1,149,000 13
Richmond City Harrison Place 3 $97,933 34
Richmond City Hartshorn Townhouse 1 $239,000 0
Richmond City Hathaway Tower Condominiums 6 $259,050 73
Richmond City Highland Grove 14 $357,500 138
Richmond City Highland Park 13 $339,322 49
Richmond City Highland Park Addition 3 $362,967 109
Richmond City Highland Terrace 2 $332,450 27
Richmond City Hillcrest 1 $495,000 85
Richmond City Hillcrest Park 2 $281,500 8
Richmond City Hobby Hill Farms 1 $599,950 35
Richmond City Hollandale 1 $295,950 41
Richmond City Hollands Addition 5 $375,760 154
Richmond City Hook And Ladder Lofts 3 $355,233 11
Richmond City Hopedale 2 $474,950 1044
Richmond City Huguenot Farms 2 $699,975 68
Richmond City Ironhouse Place Condominiums 4 $251,250 60
Richmond City Jefferson Davis Park 1 $235,999 54
Richmond City Keaneland Farms 5 $300,190 50
Richmond City Kinwick 13 $300,623 72
Richmond City Laburnum Park 1 $1,075,000 17
Richmond City Larkwood 1 $221,000 163
Richmond City Lee Annex 2 $752,000 13
Richmond City Lock Lane Condominium 2 $411,975 21
Richmond City Lockgreen 2 $2,495,000 59
Richmond City Manchester 4 $794,725 99
Richmond City Manchester Gardens 3 $705,333 110
Richmond City Manchester Square 6 $525,500 110
Richmond City Mann-netherwood 1 $199,000 13
Richmond City Maple Rose Garden 1 $329,900 55
Richmond City Mason Park 7 $244,564 71
Richmond City Mason Yards 10 $549,223 77
Richmond City Massey Tract 1 $1,175,000 49
Richmond City Maymont 2 $592,475 70
Richmond City Maymont Terrace 1 $357,500 36
Richmond City Mcguire Homes 1 $160,000 7
Richmond City Mcguire Manor 2 $186,250 8
Richmond City Mcguire Park 1 $150,000 1145
Richmond City Melrose 3 $245,950 47
Richmond City Montebello 2 $295,000 39
Richmond City Montrose Heights 3 $363,333 24
Richmond City Monument Annex 1 $950,000 37
Richmond City Monument Avenue Crest 1 $550,000 13
Richmond City Monument Avenue Park 5 $489,680 34
Richmond City Mount Vernon Condominiums 4 $316,950 22
Richmond City N-a 1 $315,000 28
Richmond City North Ginter Park 2 $374,750 32
Richmond City North Highland Park 10 $295,470 71
Richmond City North Richmond Terrace 1 $399,000 175
Richmond City Northside Place 1 $340,000 35
Richmond City Nottingham 2 $675,000 19
Richmond City Oak Grove 6 $254,967 80
Richmond City Oak Ridge 1 $585,000 49
Richmond City Oakhurst 1 $295,000 1
Richmond City Old Gun Trace 1 $949,500 9
Richmond City Overlook Townhouses 2 $552,250 48
Richmond City Oxford 1 $380,000 105
Richmond City Oxford Addition 2 $599,000 31
Richmond City Oxford On James 1 $830,000 13
Richmond City Park Place 7 $640,907 64
Richmond City Parkline Townhomes 4 $912,500 49
Richmond City Patterson Place 1 $435,000 14
Richmond City Paxton 2 $1,585,000 30
Richmond City Peter Paul Tract 2 $152,480 70
Richmond City Pine Hurst 3 $595,000 87
Richmond City Piney Knolls 2 $242,500 250
Richmond City Powhatan Annex 2 $314,950 46
Richmond City Powhatan Heights 1 $215,999 64
Richmond City Powhatan Place 1 $85,000 13
Richmond City Presidential Court Condo 3 $228,000 112
Richmond City Prestwould Condominiums 1 $215,000 50
Richmond City Providence Park 1 $158,000 371
Richmond City Raleigh Court 1 $389,999 23
Richmond City Randolph West 3 $530,000 30
Richmond City Richmond Manchester Land Crp 3 $289,983 52
Richmond City Riverside Heights 1 $385,000 3
Richmond City Riverside On The James 6 $399,992 47
Richmond City Riverview 2 $649,000 36
Richmond City Rolando 1 $275,000 14
Richmond City Rosedale 2 $472,425 25
Richmond City Roslyn Heights 1 $125,000 135
Richmond City Saint Thomas Terrace 1 $35,950 436
Richmond City Sanctuary Condominium 1 $249,950 89
Richmond City Scottdale 4 $237,488 22
Richmond City Seaton Acres 1 $339,900 113
Richmond City Sherwood Park 2 $354,475 67
Richmond City Shirley Hills 2 $475,000 40
Richmond City Shockoe Valley Lofts 3 $270,000 87
Richmond City Skyview Terrace 1 $380,000 82
Richmond City South Garden 1 $375,000 229
Richmond City Southampton 5 $702,000 107
Richmond City Southampton Hills 4 $291,713 57
Richmond City Southmont Village 4 $244,738 37
Richmond City Southside Gardens 1 $290,000 15
Richmond City St Johns Historic 1 $419,500 850
Richmond City Staffordshire 4 $455,997 40
Richmond City Stegge Court 1 $185,000 3
Richmond City Steinbach Gardens 2 $215,250 54
Richmond City Stonewall Court 1 $1,189,000 48
Richmond City Stratford Hills 8 $487,493 341
Richmond City Summer Hill Plaza 1 $287,950 109
Richmond City Summer Hill Plaza Addition 1 $249,900 44
Richmond City Swansboro 3 $370,833 11
Richmond City Sydnors Point Addition 1 $689,500 62
Richmond City The Madison Place Condos 1 $215,000 58
Richmond City The Outpost At Brewers Row 3 $463,267 65
Richmond City Townes At Cary Place 1 $650,000 16
Richmond City Townes At Grand Oaks 1 $285,000 69
Richmond City Traylor Estates 2 $687,000 21
Richmond City Tuckahoe Condominiums 3 $649,667 25
Richmond City Tuxedo Park 1 $99,000 51
Richmond City Union Hill 2 $467,000 50
Richmond City Valentine Hechler Plan 3 $231,647 54
Richmond City Villa Heights 1 $205,000 0
Richmond City Villas Of Oakwood South 6 $125,825 144
Richmond City Virginia Place 1 $939,950 7
Richmond City Vistas On The James 3 $343,317 73
Richmond City Wallace Manor 3 $393,250 45
Richmond City Walmsley Woods 1 $65,000 91
Richmond City Warsaw 2 $269,900 74
Richmond City Warsaw Condominiums 1 $395,000 26
Richmond City Warwick Acres 1 $304,900 35
Richmond City Warwick Gardens 1 $320,000 37
Richmond City Washington Park 4 $390,125 116
Richmond City Waverly 1 $282,000 138
Richmond City Waverly Place 1 $195,000 21
Richmond City Weisigers Addition 2 $352,475 10
Richmond City West Manchester 2 $449,750 36
Richmond City Westhampton 2 $1,672,500 59
Richmond City Westhampton Heights Annex 1 $525,000 37
Richmond City Westlake 3 $457,967 64
Richmond City Westlake Hills 2 $248,500 96
Richmond City Westover Court 1 $399,950 40
Richmond City Westover Gardens 2 $461,975 59
Richmond City Westover Hills 10 $632,185 23
Richmond City Westover Hills Annex 1 $425,000 7
Richmond City Westover Hills West 1 $869,000 14
Richmond City Westover Manor 1 $440,000 15
Richmond City Westover South 1 $303,000 47
Richmond City Westover Woods 1 $369,950 8
Richmond City Westview 3 $948,333 11
Richmond City Westwood 4 $552,473 11
Richmond City Willetta Place 1 $1,100,000 8
Richmond City Willow Lawn 1 $529,000 8
Richmond City Willway Gardens 1 $1,199,999 355
Richmond City Windsor Farms 3 $2,824,667 14
Richmond City Woodberry 1 $299,950 70
Richmond City Woodland Heights 7 $541,257 46
Richmond City Woodrow Park 1 $449,500 9
Richmond City Woodside Court 1 $240,000 14
Richmond City Woodstock 5 $305,670 55
Richmond City Woodville 4 $342,250 703
Richmond City Worthington Farms 3 $387,667 20
Richmond City Wrights Park 1 $299,950 78

Login to My Homefinder