Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Adams Park 2 $472,000 94
Richmond City Alvista Heights 2 $327,450 5
Richmond City Ampthill Heights 1 $324,950 10
Richmond City Atkinsons Plan 1 $399,950 71
Richmond City Barleth Heights 2 $262,000 22
Richmond City Barton Heights 5 $490,589 68
Richmond City Battery Court Addition 3 $501,667 64
Richmond City Battery Heights 2 $274,130 205
Richmond City Beaufont Hills 2 $181,950 436
Richmond City Belle Heights 2 $400,000 157
Richmond City Bellemeade Addition 2 $224,500 12
Richmond City Bellevue 1 $775,000 17
Richmond City Bellevue Court 1 $749,900 10
Richmond City Belmont 3 $169,000 27
Richmond City Belrose 1 $198,000 71
Richmond City Benedictine Commons 1 $265,000 38
Richmond City Berkley Square 3 $190,000 27
Richmond City Blackwell 2 $287,500 21
Richmond City Bluffs Condo 1 $469,900 51
Richmond City Boulder Parke Townehomes 1 $373,500 32
Richmond City Braxton 1 $409,500 12
Richmond City British Camp Farm 2 $134,500 22
Richmond City Broad Rock 1 $134,900 40
Richmond City Broad Rock Homes 2 $446,500 77
Richmond City Broad Rock Manor 1 $255,000 62
Richmond City Broad Rock Park 3 $238,332 141
Richmond City Brookbury 1 $325,000 3
Richmond City Brookdale 3 $602,500 10
Richmond City Brookland Park 3 $433,317 51
Richmond City Brookland Terrace 1 $215,000 230
Richmond City Broom Factory 2 $480,000 228
Richmond City Burfoot Addition 9 $380,244 25
Richmond City Carver 5 $313,400 25
Richmond City Carver Square 5 $499,980 64
Richmond City Castle Heights 1 $235,000 80
Richmond City Cedar Grove Farms 2 $462,425 61
Richmond City Chalfont Square 2 $239,950 28
Richmond City Chelsea Place 1 $214,900 61
Richmond City Cherry Gardens 1 $200,000 117
Richmond City Chesterfield Court 2 $329,500 14
Richmond City Chestnut Hills 4 $401,200 49
Richmond City Chimborazo 4 $383,500 81
Richmond City Clinton Court 1 $274,500 4
Richmond City Clopton Heights 1 $250,000 3
Richmond City Colonial Place 4 $506,213 37
Richmond City Colonial Village 1 $715,000 30
Richmond City Cotterell Court 1 $328,000 92
Richmond City Creeks Edge At Stony Point 6 $654,146 208
Richmond City Creekside Run 5 $358,745 62
Richmond City Cullenwood 2 $312,000 79
Richmond City Davee Gardens 2 $294,950 49
Richmond City Deerbourne 1 $274,999 72
Richmond City Derwent 1 $75,000 52
Richmond City Dorchester 2 $274,750 92
Richmond City Dundee Court 2 $409,000 27
Richmond City Eagles Mill Towers Condos 1 $183,500 277
Richmond City East End 6 $334,075 86
Richmond City East Lawn 1 $280,000 52
Richmond City East Payne Square 1 $550,000 24
Richmond City Eastview 3 $244,983 22
Richmond City Edgewood 3 $584,467 45
Richmond City Endicott 1 $243,895 72
Richmond City Fairfield 1 $249,950 24
Richmond City Fairmount Park 5 $317,970 53
Richmond City Fan Square Condo 1 $350,000 5
Richmond City Fonticello Park 1 $375,000 29
Richmond City Forest Hill Park 1 $579,000 31
Richmond City Forest Hill Terrace 2 $307,475 24
Richmond City Forest Oaks Condominiums 1 $159,900 33
Richmond City Forest View Heights 3 $234,933 24
Richmond City Frederick Douglas Court 1 $670,000 18
Richmond City Fulton Community Hills 1 $300,000 158
Richmond City Fulton Villages 1 $399,950 23
Richmond City Garland Lake 5 $421,750 191
Richmond City Ginter Park Terrace 1 $840,000 31
Richmond City Glen Lea Heights 2 $199,000 35
Richmond City Glenburnie 2 $1,112,500 42
Richmond City Glenwood 2 $207,498 161
Richmond City Goodwood 1 $289,900 26
Richmond City Gotham Condominiums 2 $297,500 120
Richmond City Granite Acres 2 $349,950 7
Richmond City Gravel Hill 1 $90,000 61
Richmond City Green Park 2 $214,950 34
Richmond City Grove Avenue Crest 2 $1,190,000 18
Richmond City H G Bangle 1 $230,000 116
Richmond City Hampton Gardens 2 $2,245,000 6
Richmond City Hampton Hills 1 $1,195,000 109
Richmond City Harrison Place 1 $149,000 5
Richmond City Hathaway Tower Condominiums 6 $297,475 39
Richmond City Hermitage Park 1 $289,900 22
Richmond City Highland Grove 3 $343,167 282
Richmond City Highland Park 16 $354,606 38
Richmond City Highland Park Addition 5 $350,770 52
Richmond City Highland Terrace 1 $319,900 59
Richmond City Hillcrest 2 $1,195,000 28
Richmond City Hobby Hill Farms 1 $674,950 38
Richmond City Hollands Addition 5 $381,800 126
Richmond City Hook And Ladder Lofts 6 $374,167 90
Richmond City Hopedale 2 $474,950 998
Richmond City Huguenot Farms 2 $804,950 36
Richmond City Ironhouse Place Condominiums 2 $275,000 35
Richmond City Jefferson Davis Park 1 $259,000 8
Richmond City Keaneland Farms 2 $300,975 44
Richmond City Kinwick 12 $328,019 65
Richmond City Ladies Mile Terrace 1 $625,000 3
Richmond City Lancedale 1 $249,950 3
Richmond City Larkwood 1 $221,000 117
Richmond City Laurel Meadows 1 $295,000 27
Richmond City Lockgreen 3 $2,665,000 50
Richmond City Manchester 5 $593,600 75
Richmond City Manchester Gardens 2 $708,500 118
Richmond City Manchester Square 6 $525,500 64
Richmond City Maple Rose Garden 1 $369,000 9
Richmond City Mason Park 7 $280,493 60
Richmond City Mason Yards 11 $547,982 52
Richmond City Massey Tract 1 $1,175,000 3
Richmond City Maymont 2 $431,000 36
Richmond City Mcguire Park 1 $150,000 1099
Richmond City Mcguire Village 1 $267,950 102
Richmond City Melrose 1 $292,950 22
Richmond City Montebello 2 $305,000 32
Richmond City Montrose 1 $299,900 11
Richmond City Montrose Heights 5 $360,890 29
Richmond City Monument Annex 1 $975,000 75
Richmond City Monument Avenue Gardens 1 $989,900 36
Richmond City Monument Avenue Park 3 $609,633 75
Richmond City Monument Heights 1 $445,000 11
Richmond City Mount Vernon Condominiums 2 $321,475 35
Richmond City N-a 1 $375,000 26
Richmond City North Ginter Park 2 $432,450 46
Richmond City North Highland Park 12 $260,637 43
Richmond City North Richmond Terrace 2 $455,475 122
Richmond City Northampton 1 $325,000 77
Richmond City Northside Place 3 $516,333 46
Richmond City Oak Grove 9 $219,144 55
Richmond City Oak Ridge 1 $589,900 3
Richmond City Overlook Townhouses 1 $549,500 22
Richmond City Oxford 3 $519,833 71
Richmond City Oxford Addition 2 $544,475 9
Richmond City Oxford On James 2 $610,000 17
Richmond City Paradise Place 1 $295,000 50
Richmond City Park Place 4 $832,750 83
Richmond City Parkline Townhomes 3 $925,000 8
Richmond City Paxton 1 $1,690,000 90
Richmond City Pelham Park 1 $275,000 44
Richmond City Peter Paul Tract 4 $182,477 34
Richmond City Pine Hurst 1 $1,223,000 177
Richmond City Piney Knolls 2 $292,500 217
Richmond City Powhatan Annex 2 $177,200 11
Richmond City Powhatan Heights 2 $207,425 25
Richmond City Powhatan Place 1 $249,000 46
Richmond City Presidential Court Condo 3 $278,333 69
Richmond City Prestwould Condominiums 1 $215,000 4
Richmond City Providence Park 2 $179,000 203
Richmond City Raleigh Court 3 $421,000 46
Richmond City Randolph 1 $329,900 65
Richmond City Randolph West 3 $553,333 28
Richmond City Richmond Manchester Land Crp 4 $273,000 29
Richmond City Richmond Summit 1 $215,000 143
Richmond City Riverside On The James 5 $548,990 28
Richmond City Riverside Park 1 $529,500 27
Richmond City Riverview 2 $547,350 32
Richmond City Roland Park 1 $325,000 24
Richmond City Rosedale 2 $384,975 25
Richmond City Roslyn Heights 1 $125,000 89
Richmond City Rothesay 1 $1,350,000 108
Richmond City Saint Thomas Terrace 1 $35,950 390
Richmond City Sanctuary Condominium 1 $269,950 43
Richmond City Scottdale 1 $250,000 3
Richmond City Seaton Acres 1 $339,900 67
Richmond City Sheppard Estates 3 $749,950 20
Richmond City Sherwood Park 3 $529,950 30
Richmond City Shirley Hills 1 $400,000 2
Richmond City Shockoe Valley Lofts 4 $291,250 91
Richmond City Skyview Terrace 1 $380,000 36
Richmond City South Garden 1 $395,000 183
Richmond City Southampton 7 $791,414 53
Richmond City Southampton Hills 4 $303,850 36
Richmond City Southmont Village 2 $244,975 16
Richmond City Southside Gardens 1 $299,000 56
Richmond City St Johns Historic 1 $419,500 804
Richmond City Staffordshire 3 $508,330 34
Richmond City Steinbach Gardens 1 $237,500 53
Richmond City Stonewall Court 1 $1,189,000 2
Richmond City Stratford Hills 7 $468,557 381
Richmond City Summer Hill Plaza 2 $276,225 208
Richmond City Swansboro 1 $349,950 45
Richmond City Sydnors Point Addition 2 $549,500 24
Richmond City The Hamlet Condos 1 $214,750 100
Richmond City The Madison Place Condos 1 $215,000 12
Richmond City The Outpost At Brewers Row 4 $498,475 49
Richmond City The Plateau 1 $329,500 59
Richmond City Townes At Grand Oaks 1 $295,000 23
Richmond City Traylor Estates 1 $955,000 31
Richmond City Tuckahoe Condominiums 2 $402,500 74
Richmond City Tuxedo Park 2 $132,000 38
Richmond City Twin Valley Farms 1 $519,000 11
Richmond City Union Hill 1 $399,999 40
Richmond City Valentine Hechler Plan 1 $224,990 79
Richmond City Villa Heights 1 $350,000 11
Richmond City Villas Of Oakwood South 6 $125,825 98
Richmond City Vistas On The James 3 $463,300 67
Richmond City Wallace Manor 1 $449,850 63
Richmond City Walmsley Woods 1 $65,000 45
Richmond City Warsaw 2 $274,900 28
Richmond City Washington Park 4 $390,125 70
Richmond City Waverly 1 $284,000 92
Richmond City Wendell Farms 1 $79,900 17
Richmond City West Chesterfield Gardens 1 $270,000 22
Richmond City West Manchester 1 $300,000 9
Richmond City Westchester 1 $579,990 67
Richmond City Westhampton 2 $1,400,000 37
Richmond City Westhampton Heights Annex 1 $450,000 21
Richmond City Westlake 1 $469,000 115
Richmond City Westlake Hills 3 $261,333 51
Richmond City Westover Gardens 2 $449,945 15
Richmond City Westover Hills 6 $686,000 47
Richmond City Westover Hills Annex 1 $765,000 25
Richmond City Westover Manor 1 $464,995 59
Richmond City Westover Park 2 $239,950 80
Richmond City Westover South 1 $325,000 1
Richmond City Westview 2 $612,500 7
Richmond City William Byrd 1 $1,650,000 293
Richmond City Willow Lawn 1 $800,000 23
Richmond City Willway Gardens 1 $1,199,999 309
Richmond City Wilna Point 1 $579,000 45
Richmond City Windsor Farms 1 $2,395,000 12
Richmond City Woodberry 1 $314,950 24
Richmond City Woodland Heights 4 $533,250 23
Richmond City Woodside Court 2 $217,000 30
Richmond City Woodstock 5 $320,580 45
Richmond City Woodville 3 $409,667 888
Richmond City Worthington Farms 1 $380,000 39
Richmond City Wrights Park 1 $299,950 32

Login to My Homefinder