Richmond, VA Elementary Schools

Take a look at the Richmond, VA Elementary Schools below to find homes for sale in your targeted area. Click any of the Richmond High Schools below to view area homes for sale.

Click any of the Richmond Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. M. Davis 3 $389,647 31
Adams 5 $372,170 54
Arthur Ashe 4 $282,125 29
Baker 2 $404,975 21
Barack Obama 34 $386,462 49
Bellevue 44 $536,174 73
Bellwood 1 $135,000 79
Bensley 2 $369,950 59
Beulah 4 $463,188 100
Blackwell 46 $368,723 81
Broad Rock 1 $0 77
Broadrock 34 $314,714 76
Cardinal 4 $359,975 78
Carver 50 $399,803 74
Chalkley 1 $359,900 34
Chamberlayne 7 $382,243 30
Chimborazo 65 $464,927 154
Colonial Trail 13 $411,225 103
Crestview 8 $475,100 22
Crestwood 2 $608,748 8
Donahoe 3 $323,267 87
Fairfield 11 $166,886 50
Falling Creek 2 $254,425 136
Fisher 41 $830,391 68
Fox 95 $600,024 56
Frances W. Mcclenney 21 $341,502 49
Francis 14 $302,993 62
Gayton 1 $749,950 20
George Washington Carver 2 $1,169,500 209
Glen Lea 10 $273,154 109
Gordon 2 $564,475 41
Greene 3 $219,967 36
Greenfield 2 $449,500 21
Harvie 11 $370,280 40
Hening 3 $301,650 53
Henry L. Marsh Iii 27 $374,213 40
Highland Springs 4 $181,963 189
Holton 27 $466,580 40
Hopkins 1 $249,000 21
J.e.b. Stuart 1 $0 214
J.l. Francis 1 $445,000 1
Jackson Davis 4 $317,375 27
Jacobs Road 1 $449,950 32
Johnson 8 $456,106 27
Laburnum 4 $318,688 38
Lakeside 3 $363,283 28
Linwood Holton 1 $294,900 58
Lois-harrison Jones 57 $562,655 63
Longdale 4 $341,226 123
Mary Munford 3 $1,096,317 35
Maybeury 5 $1,292,600 45
Mechanicsville 1 $515,000 24
Mehfoud 2 $504,924 51
Miles Jerome Jones 16 $252,078 86
Montrose 2 $360,000 44
Munford 76 $1,128,210 49
Nuckols Farm 1 $735,000 22
Oak Grove 12 $236,858 38
Overby-sheppard 61 $346,547 76
Pinchbeck 1 $325,000 30
Providence 1 $624,999 24
Randolph 14 $1,368,050 40
Ratcliffe 16 $452,975 122
Redd 7 $316,400 69
Reid 25 $264,062 69
Salem 1 $579,950 10
Skipwith 3 $272,983 8
Southampton 48 $500,449 76
Swansboro 19 $256,821 78
Tuckahoe 1 $1,095,000 2
Varina 1 $250,000 9
Ward 3 $306,667 359
Westover Hills 53 $529,585 36
Woodville 23 $205,765 183

Login to My Homefinder

Pixel